Stay connected with up-to-date information on infrastructure news, policy and industry developments through our blog
Overview
We’re innovators. Our attorneys have earned a reputation for helping clients deliver first-of-their-kind projects. We handled the first procurement under California's P3 law and developed the nation’s first availability payment contract. We also negotiated the first toll concession agreement in Texas history and the world’s first fully automated toll road using electronic transponders to collect tolls. Clients trust us to find a way forward.
Our attorneys have extensive global experience planning, procuring and financing award-winning transportation, public building, water and wastewater projects. Clients appreciate our experience leading signature engagements, not only for public agencies in the United States, but also for private enterprises and for public agencies in Canada, Australia and Asia.
We have spent more than 20 years guiding clients through large and complex project delivery. Along the way, we pioneered the nation’s use of availability payment, toll concession, pre-development, and design-build agreements. We continue to advance thought leadership in transportation policy and shape industry best practices by developing new approaches and ideas in procurement, contracting, and financing.
Infrastructure is the lifeblood of our communities and our country. We are proud to be on the leading edge, helping progressive agencies deliver projects that improve the quality of our transportation, water, education, health and safety systems.
Our attorneys offer clients, colleagues, strategic partners and industry media a wealth of practical experience, insider insight and thoughtful analysis on our Infra Insight Blog. We blog about what we know best, from industry-leading procurements to local and national policy developments that affect the market and our clients. We invite you to subscribe so you don't miss our updates!
Professionals
Group Chair
Group Members
- Of Counsel
- Partner
- Partner
- Partner
- Associate
- Partner
- Partner
- Associate
- Partner
- Partner
- Partner
- Partner
- Partner
- Associate
- Associate
- Associate
- Partner
- Partner
- Partner
- Partner
- Associate
- Partner
- Partner
- Associate
- Partner
- Partner
- Partner
- Partner
- Of Counsel
- Partner
- Of Counsel
- Partner
Experience
Experience
Insights
Insights
- 01.13.2025 | Nossaman eAlert
- 12.13.2024 | Law360
- 12.09.2024 | Nossaman eAlert
- 11.13.2024 | Nossaman eAlert
- 11.04.2024 | Nossaman eAlert
- 10.08.2024 | Nossaman eAlert
- 07.05.2024 | Law360
- 06.28.2024 | Law360
- 05.01.2024 | Nossaman Periodical
- 05.01.2024 | Nossaman eAlert
- 03.25.2024 | Nossaman eAlert
- 03.01.2024 | Nossaman eAlert
- 02.05.2024 | Nossaman eAlert
- 01.29.2024 | Cornell Program in Infrastructure Policy: Thought Leaders in Infrastructure Video Series
- 01.01.2024 | Nossaman eAlert
- 12.01.2023 | Nossaman eAlert
- 10.17.2023 | Nossaman eAlert
- 09.19.2023 | Nossaman eAlert
- 08.01.2023 | Nossaman eAlert
- 07.01.2023 | Nossaman eAlert
- 06.15.2023 | Nossaman eAlert
- 06.01.2023 | Nossaman eAlert
- 05.29.2023 | Cornell Program in Infrastructure Policy: Thought Leaders in Infrastructure Video Series
- 04.01.2023 | Nossaman Periodical
- 04.01.2023 | Nossaman eAlert
- 03.30.2023 | The Bond Buyer Podcast
- 03.21.2023 | Nossaman eAlert
- 03.16.2023 | Nossaman eAlert
- 03.01.2023 | Nossaman eAlert
- 02.15.2023 | Nossaman eAlert
- 11.04.2022 | Nossaman eAlert
- 10.27.2022 | Nossaman eAlert
- 10.25.2022 | Nossaman eAlert
- 09.16.2022 | Nossaman eAlert
- 08.01.2022 | National Academies of Sciences, Engineering and Medicine
- 03.01.2022 | Design-Build, Public-Private Partnerships and Collaboration Handbook, 13th Edition
- 10.22.2021 | Eno Transportation Weekly
- 09.17.2021 | Nossaman eAlert
- 08.25.2021 | Daily Journal
- 08.05.2021 | Nossaman eAlert
- 01.13.2021 | Project Finance International
- 12.02.2020 | Law360
- 10.06.2020 | Nossaman eAlert
- 06.11.2020 | Nossaman eAlert
- 06.01.2020 | Project Finance International
- 04.20.2020 | P3 Bulletin
- Legal and Contractual Issues in Lump-Sum Design-Build Implementation on Large-Scale Airport Projects02.01.2020 | Journal of Legal Affairs and Dispute Resolution in Engineering and Construction
- 02.01.2020 | Transportation Research Board of the National Academies, Airport Cooperative Research Program Legal Research Digest
- 11.01.2019 | Journal of Legal Affairs and Dispute Resolution in Engineering and Construction
- 03.01.2019 | U.S. Department of Transportation
- 11.20.2018 | Nossaman eAlert
- 08.17.2018 | TR News
- 06.01.2018 | Project Finance International's 2018 Global Infrastructure Report
- 04.2018 | Railway Age
- 02.20.2018 | Nossaman eAlert
- 06.2017 | World Highways
- 03.10.2017 | Nossaman eAlert
- 11.2016 | Public Works Financing
- 08.24.2016 | GEOSTRATA
- 02.2016 | Public Works Financing
- 02.01.2016 | P3 Bulletin
- 01.04.2016 | The Natural Lawyer
- Liability of Design-Builders for Design, Construction, and Acquisition Claims12.2015 | NCHRP Study 20-06
- 09.2015 | Construction Law International
- 09.10.2015 | Nossaman eAlert
- 08.24.2015 | Law360
- 08.20.2015 | Nossaman eAlert
- 06.16.2015 | Nossaman eAlert
- 06.15.2015 | Project Finance International
- 06.01.2015 | Real Assets Adviser, A Publication of Institutional Real Estate Inc.
- 04.28.2015 | Nossaman eAlert
- Spring 2015 | P3 Bulletin
- 03.04.2015 | Right of Way
- 02.2015 | Public Works Financing
- 01.29.2015 | Nossaman eAlert
- 01.01.2015 | Project Finance International
- 10.2014 | World Highways
- 05.2014 | National Cooperative Highway Research Program
- 10.01.2013 | U.S. House Committee on Transportation and Infrastructure
- 2013 | Transportation Research Board of the National Academies, Strategic Highway Research Program
- 06.2013 | Project Finance International Global Infrastructure Report
- 02.13.2013 | Project Finance International
- 09.2012 | Public Works Financing
- 07.09.2012 | Nossaman eAlert
- 07.2012 | Public Works Financing
- 06.2012 | Public Works Financing
- Spring 2012 | Design-Build Institute of America Integration Quarterly
- 08.08.2011 | Daily Journal
- Financial Close of Texas DOT's I-635 Marks Monumental Achievements07.01.2010 | Public Works Financing
- 04.01.2010 | The Natural Lawyer
- 05.04.2009 | Daily Journal
- 02.26.2009 | Report of the National Surface Transportation Infrastructure Financing Commission
- 12.31.2008 | Public Works Financing
- 07.2007 | Privatisation & Public Private Partnership Review (Euromoney Yearbooks)
- 07.01.2006 | Privatisation & Public Private Partnership Review 2006/07
- 04.01.1997 | Task E- Final Report, prepared for the Federal Highway Administration
Blog Posts
- 01.17.2025 | Infra Insight Blog
- 12.10.2024 | Infra Insight Blog
- 10.29.2024 | California Water Views
- 10.23.2024 | Infra Insight Blog
- 10.21.2024 | Infra Insight Blog
- 10.21.2024 | Endangered Species Law & Policy
- 10.03.2024 | Endangered Species Law & Policy
- 08.02.2024 | Infra Insight Blog
- 06.20.2024 | Infra Insight Blog
- 06.20.2024 | Infra Insight Blog
- 06.05.2024 | Endangered Species Law & Policy
- 05.21.2024 | Eminent Domain Report
- 05.15.2024 | Infra Insight Blog
- 04.09.2024 | California Water Views
- 03.29.2024 | Endangered Species Law & Policy
- 03.28.2024 | Endangered Species Law & Policy
- 03.22.2024 | Infra Insight Blog
- 03.08.2024 | Infra Insight Blog
- 03.05.2024 | Infra Insight Blog
- 01.16.2024 | California Water Views
- 01.16.2024 | Infra Insight Blog
- 01.03.2024 | California Water Views
- 10.23.2023 | Endangered Species Law & Policy
- 10.10.2023 | Infra Insight Blog
- 09.19.2023 | Infra Insight Blog
- 08.23.2023 | Infra Insight Blog
- 07.25.2023 | Endangered Species Law & Policy
- 07.14.2023 | Endangered Species Law & Policy
- 07.11.2023 | Infra Insight Blog
- 06.16.2023 | Infra Insight Blog
- 04.06.2023 | California Water Views
- 04.01.2023 | Eminent Domain Report
- 02.07.2023 | Endangered Species Law & Policy
- 01.19.2023 | Infra Insight Blog
- 12.29.2022 | Infra Insight Blog
- 12.27.2022 | California Water Views
- 12.22.2022 | California Water Views
- 11.22.2022 | Endangered Species Law & Policy
- 11.14.2022 | Infra Insight Blog
- 09.14.2022 | Endangered Species Law & Policy
- 08.02.2022 | California Water Views
- 06.16.2022 | California Water Views
- 06.01.2022 | Infra Insight Blog
- 05.17.2022 | California Water Views
- 05.02.2022 | Infra Insight Blog
- 05.02.2022 | California Water Views
- 04.04.2022 | Eminent Domain Report
- 03.30.2022 | Infra Insight Blog
- 03.23.2022 | Endangered Species Law & Policy
- 02.22.2022 | Infra Insight Blog
- 12.29.2021 | Endangered Species Law & Policy
- 12.21.2021 | Endangered Species Law & Policy
- 12.15.2021 | Infra Insight Blog
- 11.12.2021 | Infra Insight Blog
- 11.08.2021 | California Water Views
- 08.13.2021 | Infra Insight Blog
- 08.02.2021 | Infra Insight Blog
- 05.26.2021 | Infra Insight Blog
- 05.18.2021 | California Water Views
- 05.03.2021 | Endangered Species Law & Policy
- 05.03.2021 | Eminent Domain Report
- 05.03.2021 | California Water Views
- 03.31.2021 | Infra Insight Blog
- 03.25.2021 | Eminent Domain Report
- 03.25.2021 | California Water Views
- 03.04.2021 | Infra Insight Blog
- 02.18.2021 | Infra Insight Blog
- 01.29.2021 | Infra Insight Blog
- 01.07.2021 | Infra Insight Blog
- 11.19.2020 | Infra Insight Blog
- 11.18.2020 | California Water Views
- 10.19.2020 | Infra Insight Blog
- 10.08.2020 | Infra Insight Blog
- 09.29.2020 | Infra Insight Blog
- 09.22.2020 | Infra Insight Blog
- 09.10.2020 | Infra Insight Blog
- 08.24.2020 | Infra Insight Blog
- 07.30.2020 | Infra Insight Blog
- 07.21.2020 | Endangered Species Law & Policy
- 06.29.2020 | Endangered Species Law & Policy
- 06.24.2020 | Infra Insight Blog
- 06.17.2020 | Infra Insight Blog
- 06.11.2020 | Endangered Species Law & Policy
- 06.08.2020 | Infra Insight Blog
- 06.02.2020 | Infra Insight Blog
- 06.01.2020 | Eminent Domain Report
- 06.01.2020 | California Water Views
- 06.01.2020 | Endangered Species Law & Policy
- 05.11.2020 | Infra Insight Blog
- 05.06.2020 | Infra Insight Blog
- 04.30.2020 | Infra Insight Blog
- 04.23.2020 | Infra Insight Blog
- 04.17.2020 | Infra Insight Blog
- 04.15.2020 | Infra Insight Blog
- 04.09.2020 | Infra Insight Blog
- 03.31.2020 | Endangered Species Law & Policy
- 03.25.2020 | Eminent Domain Report
- 03.18.2020 | Infra Insight Blog
- 03.11.2020 | Infra Insight Blog
- 03.03.2020 | Infra Insight Blog
Events
- 10.17.2024 – 10.19.2024 | Sydney, Australia
- 10.10.2024
- 09.17.2024 | San Diego, CA
- 07.07.2024 – 07.10.2024 | Kansas City, MO
- 06.23.2024 - 06.26.2024 | Long Beach, CA
- 05.30.2024
- 03.19.2024
- 03.12.2024 | Dallas, TX
- 02.09.2024
- 01.07.2024 – 01.11.2024 | Washington, DC
- 11.16.2023
- 11.16.2023 - 11.17.2023 | San Diego, CA
- 11.08.2023
- 10.31.2023 | National Harbor, MD
- 09.21.2023 - 09.22.2023 | San Diego, CA
- 07.23.2023 – 07.26.2023 | Richmond, VA
- 07.13.2023
- 07.12.2023 | Washington, DC
- 06.21.2023
- 05.11.2023 | Atlanta, GA
- 05.08.2023 | San Diego, CA
- 04.20.2023 | Stanford, CA
- 03.06.2023 - 03.08.2023 | Dallas, TX
- 02.05.2023 – 02.07.2023 | New Orleans, LA
- 01.09.2023 | Washington, DC
- 12.01.2022 | Arlington, VA
- 11.16.2022
- 11.04.2022 | Las Vegas, NV
- 11.1.2022 – 11.4.2022 | Las Vegas, NV
- 10.03.2022 – 10.04.2022 | Washington, DC
- 09.01.2022
- 08.23.2022
- 08.12.2022 | San Diego, CA
- 07.24.2022 – 07.27.2022 | Portland, OR
- 07.14.2022 | Washington, DC
- 06.06.2022 | Cleveland, OH
- 06.02.2022 | Chicago, IL
- 06.02.2022 | Seattle, WA
- 04.03.2022 | Boston, MA
- 03.18.2022 | Malibu, CA
- 03.14.2022 – 03.16.2022 | Dallas, TX
- 02.24.2022 | Houston, TX
- 02.24.2022
- 12.07.2021 | Arlington, VA
- 11.03.2021
- 11.01.2021 – 11.03.2021 | Denver, CO
- 10.27.2021 | New York, NY
- 10.07.2021 | Sacramento, CA
- 09.30.2021 | Washington, DC
- 09.15.2021 | Dallas, TX
- 09.13.2021 – 09.15.2021
- 07.19.2021 - 07.20.2021 | San Diego, CA
- 07.15.2021
- 06.16.2021
- 06.15.2021
- 06.09.2021 - 06.10.2021
- 04.21.2021 - 04.23.2021
- 04.21.2021
- 04.21.2021
- 04.15.2021
- 04.08.2021
- 03.11.2021
- 02.25.2021
- 01.25.2021 - 01.27.2021
- 10.29.2020
- 10.29.2020
- 10.02.2020
- 09.23.2020
- 09.17.2020
- 09.17.2020
- 08.04.2020
- 07.30.2020
- 07.17.2020
- 07.08.2020 - 07.10.2020
- 06.03.2020
- 03.02.2020 | Dallas, TX
- 01.24.2020
- 01.12.2020 | Washington, DC
- 12.03.2019 | Lansing, MI
- 11.18.2019
- 11.07.2019 | Las Vegas, NV
- 10.24.2019 | San Diego, CA
- 10.07.2019 | Monterey, CA
- 09.25.2019 | Los Angeles, CA
- 09.11.2019 | Chicago, IL
- 08.09.2019 | San Francisco, CA
- 07.23.2019 | Cleveland, OH
- 07.22.2019 | San Diego, CA
- 07.19.2019 | Washington, DC
- 06.26.2019
- 06.24.2019
- 06.17.2019
- 06.11.2019 | Stockholm, Sweden
- 06.06.2019
- 05.16.2019 | Denver, CO
- 05.15.2019 | Washington, DC
- 05.14.2019 | Washington, DC
- 05.13.2019 | Denver, CO
- 04.23.2019 | San Diego, CA
- 04.08.2019 | Santa Monica, CA
- 03.27.2019 | Los Angeles, CA
- 03.04.2019 | Dallas, TX
- 01.30.2019 | Tampa, FL
- 01.14.2019 | Washington, DC
- 01.13.2019 | Washington, DC
- 12.12.2018 | Washington, DC
- 12.11.2018
- 11.27.2018 | Washington, DC
- 10.22.2018 | Phoenix, AZ
- 10.16.2018 | Washington, DC
- 10.11.2018 | Los Angeles, CA
- 09.27.2018 | Chicago, IL
- 09.21.2018 | Glendale, CA
- 09.18.2018 | Seattle, WA
- 09.12.2018 | San Diego, CA
- 07.23.2018 | San Diego, CA
- 07.19.2018 | Washington, DC
- 07.15.2018 | Cambridge, MA
- 06.05.2018 | New York, NY
- 05.17.2018 | San Diego, CA
- 05.09.2018 | Norfolk, VA
- 05.05.2018 | San Francisco, CA
- 04.27.2018 | Baltimore, MD
- 04.23.2018 | Washington, DC
- 04.16.2018 | Washington, DC
- 04.04.2018 | San Diego, CA
- 04.03.2018 | San Diego, CA
- 03.22.2018 | Portland, OR
- 03.22.2018 | Portland, OR
- 02.27.2018 | Dallas, TX
- 01.23.2018 | Miami, FL
- 01.08.2018 | Washington, DC
- 12.04.2017 | Los Angeles, CA
- 11.29.2017 | Washington, D.C.
- 11.29.2017 | Anaheim, CA
- 11.08.2017 | Philadelphia, PA
- 10.16.2017 | Washington, D.C.
- 09.19.2017 | Long Beach, CA
- 09.18.2017 | San Diego, CA
- 09.16.2017 | Fort Worth, TX
- 08.16.2017
- 08.03.2017
- 07.25.2017 | San Diego, CA
- 07.23.2017 | San Diego, CA
- 05.16.2017 | Washington, D.C.
- 05.10.2017 | Long Beach, CA
- 05.02.2017 | Santa Monica, CA
- 04.20.2017 | Denver, CO
- 04.2017 | Dallas, TX
- 03.28.2017 | Minneapolis, MN
- 03.09.2017 | Los Angeles, CA
- 02.07.2017 | Austin, TX
- 01.30.2017 | Austin, TX
- 01.20.2017
- 11.14.2016 | Toronto, Ontario
- 10.27.2016 | Las Vegas, NV
- 10.19.2016 | Chicago, IL
- 10.04.2016 | San Diego, CA
- 09.27.2016 | Phoenix, AZ
- 07.18.2016 | Calgary, Alberta
- 07.01.2016 | London, United Kingdom
- 06.28.2016 | Chicago, IL
- 05.04.2016 | Portland, OR
- 04.26.2016 | Arlington, VA
- 03.24.2016
- Federal Policy Trends and Legislative Outlook Roundtable03.17.2016 | Washington, DC
- 03.08.2016 | Dallas, TX
- 03.07.2016 | Dallas, TX
- 02.22.2016 | Santa Fe, NM
- 02.17.2016 | Miami, FL
- 01.29.2016 | Tallahassee, FL
- 01.12.2016 | Washington, DC
- 11.19.2015 | Carlsbad, CA
- 11.17.2015 | New Britain, CT
- 11.03.2015 | Denver, CO
- 11.03.2015 | Denver, CO
- 10.29.2015 | Stanford, CA
- 10.22.2015 | Washington, DC
- 08.28.2015 | Anaheim, CA
- 07.21.2015 | Chicago, IL
- 06.29.2015 | Sacramento, CA
- 05.29.2015 | Austin TX
- 05.21.2015 | Chicago, IL
- 05.07.2015 | San Francisco, CA
- 03.19.2015 | San Antonio, TX
- 03.12.2015 | Atlanta, GA
- 03.10.2015 | San Antonio, TX
- 02.24.2015 | Dallas, TX
- 10.30.2014 | Raleigh, NC
- 06.17.2014
- 05.16.2014 | Sonoma, CA
- 04.08.2014 | Palm Springs, CA
- 03.20.2014 | San Jose, CA
- 03.12.2014 | Miami, FL
- 03.11.2014 | Washington, DC
- 01.23.2014 | New York, NY
- Capturing Innovation in Design-Build and PPP Procurement Processes: A Review of Successes to Date and Lessons on Optimization11.05.2013 | Las Vegas, NV
- 10.28.2013 | San Francisco, CA
- 09.19.2013 | Long Beach, CA
- 07.26.2013 | Washington, DC
- 07.21.2013 | Nashville, TN
- 04.30.2013 | Beverly Hills, CA
- 04.22.2013 | Atlanta, GA
- 04.15.2013 | Philadelphia, PA
- 04.02.2013
- 03.19.2013 | Orlando, FL
- 02.07.2013 | Saskatoon, Saskatchewan
- 11.23.2012 | Istanbul, Republic of Turkey
- 11.18.2012 | Pittsburgh, PA
- 11.03.2012 | Charlottesville, VA
- 07.19.2012
- 04.25.2012 | Phoenix, AZ
- 02.27.2012 | Washington, DC
- 02.02.2012 | Regina, Saskatchewan
- 11.04.2011 | Sacramento, CA
- 10.21.2011 | Orlando, FL
- 10.12.2011
- 05.17.2011 | San Antonio, TX
- 04.20.2011 | Austin, TX
- 03.28.2011 | Kansas City, MO
- 02.22.2011 | Sacramento, CA
- 01.20.2011 | Sacramento, CA
- 11.04.2010 | Indian Wells, CA
- 10.18.2010 | Puerto Rico
- 05.20.2010
- 04.22.2010 | Dallas, TX
- 04.22.2010 | Dallas, TX
- 11.05.2009 | Palm Springs, CA
- 09.29.2009 | Phoenix, AZ
- 09.29.2009 | Phoenix, AZ
- 05.29.2009 | San Diego, CA
- 05.14.2009 | Indian Wells, CA
Firm News
- 01.14.2025 | Law360
- 01.10.2025 | Infralogic
- 12.01.2024 | Los Angeles Times Studios
- 11.14.2024 | Best Lawyers
- 11.01.2024 | Infralogic
- 10.24.2024 | P3 Bulletin
- 10.24.2024 | P3 Bulletin
- 10.16.2024 | Law360
- 10.07.2024 | Los Angeles Business Journal
- 10.03.2024 | Law360
- 09.23.2024 | Various News Outlets
- 08.15.2024 | Best Lawyers
- 08.13.2024 | Nossaman News Release
- 08.07.2024 | P3 Bulletin
- 08.06.2024 | Nossaman News Release
- 07.25.2024 | Nossaman Announcement
- 07.17.2024 | Nossaman Announcement
- 07.17.2024 | Nossaman Announcement
- 07.16.2024 | Law360
- 07.16.2024 | Law360
- 07.10.2024 | Vault
- 07.01.2024 | P3 Bulletin
- 06.28.2024 | National Law Journal
- 06.17.2024 | The Legal 500
- 06.07.2024 | Chambers USA
- 05.20.2024 | Los Angeles Times B2B Publishing
- 05.14.2024 | Nossaman News Release
- 04.01.2024 | Los Angeles Business Journal
- 03.01.2024 | Public Works Financing
- 03.01.2024 | Chambers Global
- 01.02.2024 | Law360
- 01.02.2024 | Law360
- 12.15.2023 | Various Media Outlets
- 12.05.2023 | Law360
- 11.14.2023 | Nossaman News Release
- 11.05.2023 | U.S. News & World Report and Best Lawyers
- 10.16.2023 | ALM’s Law.com
- 09.26.2023 | Law360
- 09.08.2023 | Law360
- 08.31.2023 | Law360
- 08.17.2023 | Best Lawyers
- 08.01.2023 | Vault
- 07.26.2023 | Law360
- 07.25.2023 | Law360
- 07.25.2023 | Nossaman Announcement
- 06.15.2023 | National Law Journal
- 06.12.2023 | The Legal 500
- 06.01.2023 | Chambers USA
- 04.17.2023 | Los Angeles Business Journal
- 03.21.2023 | Nossaman News Release
- 03.19.2023 | Los Angeles Times
- 02.20.2023 | Chambers Global
- 02.03.2023 | ENR California
- 02.01.2023 | P3 Bulletin
- 11.10.2022 | Law360
- 11.01.2022 | WTS-LA
- 09.29.2022 | Law360
- 09.26.2022 | Law360
- 09.05.2022 | Law360
- 09.01.2022 | Nossaman Announcement
- 08.22.2022 | Law360
- 08.22.2022 | P3 Bulletin
- 08.18.2022 | Best Lawyers
- 08.05.2022 | The American Lawyer
- 07.20.2022 | Engineers’ Society of Western Pennsylvania
- 06.24.2022 | Law360
- 06.22.2022 | The Legal 500
- 06.21.2022 | NAIOP Hawaii
- 06.01.2022 | Chambers USA
- 05.18.2022 | Daily Journal
- 04.01.2022 | NBLTop100.org
- 03.28.2022 | Los Angeles Times
- 02.28.2022 | Chambers Global
- 02.26.2022 | Various Media Outlets
- 02.16.2022 | Law360
- 02.07.2022 | Los Angeles Business Journal
- 01.24.2022 | Inframation
- 01.17.2022 | Modesto Bee
- 01.17.2022 | The Bond Buyer
- 01.12.2022 | CQ Roll Call
- 01.03.2022 | The Hill
- 12.20.2021 | Los Angeles Business Journal
- 12.01.2021 | The Hill
- 12.01.2021 | Multiple News Outlets
- 11.01.2021 | American Journal of Transportation
- 11.01.2021 | Los Angeles Section of the American Society of Civil Engineers (ASCE)
- 11.01.2021 | U.S. News & World Report and Best Lawyers
- 09.28.2021 | The Bond Buyer
- 09.01.2021 | The American Lawyer
- 08.30.2021 | uschamber.com
- 08.24.2021 | Los Angeles Times
- 08.20.2021 | Best Lawyers
- 08.06.2021 | Law360
- 08.02.2021 | Law360
- 07.16.2021 | Nossaman Announcement
- 07.07.2021 | Inframation
- 06.14.2021 | The Legal 500
- 05.24.2021 | Chambers USA
- 05.20.2021 | Daily Journal
- 05.07.2021 | Law360
- 05.06.2021 | Law360
- 05.01.2021 | Public Works Financing
- 04.26.2021 | Los Angeles Business Journal
- 03.28.2021 | Los Angeles Times
- 03.18.2021 | Inframation
- 03.05.2021 | P3 Bulletin
- 02.26.2021 | Inframation
- 02.18.2021 | Chambers Global
- 02.16.2021 | Law360
- 02.09.2021 | Nossaman News Release
- 01.25.2021 | Los Angeles Business Journal
- 01.04.2021 | Inframation
- 12.01.2020 | Western Association of State Highway Officials (WASHTO)
- 11.11.2020 | U.S. News & World Report and Best Lawyers
- 11.09.2020 | The Bond Buyer
- 10.15.2020 | Inframation
- 10.15.2020 | The Mid-Market Report
- 10.05.2020 | Nossaman Announcement
- 10.02.2020 | Nossaman Announcement
- 10.01.2020 | P3 Bulletin
- 09.03.2020 | Inframation
- 08.20.2020 | Best Lawyers in America
- 08.17.2020 | Inframation
- 07.30.2020 | Inframation
- 07.13.2020 | IJ Global
- 06.24.2020 | Inframation
- 06.15.2020 | Law360
- 06.10.2020 | The Legal 500
- 06.09.2020 | Inframation
- 05.18.2020 | Inframation
- 05.06.2020 | PFI
- 05.01.2020 | Inframation
- 04.27.2020 | Law360
- 04.24.2020 | Los Angeles Business Journal
- 04.23.2020 | Chambers & Partners
- 03.26.2020 | Law360
- 03.2020 | Chambers Global
- 03.03.2020 | The Hill
- 02.25.2020 | Nossaman News Release
- 02.13.2020 | Law360
- 01.30.2020 | Law360
- 01.01.2020 | Law360
Podcasts
Multimedia
On May 29, 2023, Shant Boyajian presented “Risk Allocation in Infrastructure Projects” as part of Cornell Program in Infrastructure Policy’s (CPIP) Thought Leaders in Infrastructure video series. During this presentation, he explained how infrastructure owners and contractors are developing new vehicles to share risks and that it is ideally best to identify risks at the outset of an infrastructure project.
Map
Our Infrastructure Matters
- Nossaman Clients
Alaska
Back To Main MapClient
- Telecommunication Services
- Knik Arm Crossing
Arizona
Back To Main MapClient
- Flagstaff Facilities
- I-17 Flex Lanes Project
- Phoenix Metropolitan Area Freeway Lighting Project
- Public-Private Partnerships Program
- Rest Area P3s
- South Mountain Freeway
- SR-189 Design-Build Project
- Traffic Operations Center Management Project
California
Back To Main MapClient
- Mid-Corridor Project
- SMART Corridors
- Dumbarton Rail
- Downtown Los Angeles Funicular
- Video Tolling Research
- Investment Accounts
- Presidio Parkway
- Public-Private Partnerships Program
- California High Speed Rail - Fresno-to-Bakersfield Segment
- California High Speed Rail - Madera-to-Fresno Segment
- Anaheim Regional Transportation Intermodal Center
- Envision Inglewood Transit Connector
- Orange County Great Park
- Convention Center Renovation and Expansion
- Central Los Angeles Consolidated Recycling Transfer Station
- Advanced Water Purification Facility
- Clean Water Campus
- Hyperion Treatment Plant
- Automated People Mover
- Consolidated Rent-A-Car Facility
- City of San José Norman Y. Mineta San José International Airport
- Public Asset Privatization
- Countywide Congestion Management Plan
- Solid Waste System Divestiture
- Solid Waste System Divestiture
- East County Advanced Water Purification Project
- Exposition Line
- High Desert Corridor
- El Monte Transit Station Commercial Development
- Gold Line Eastside Extension
- Grand Central Square Joint Development
- Joint Development Program
- Microtransit P3
- Orange Line
- Sepulveda Pass Transit Corridor
- Metro Gold Line LRT
- Clipper Card
- Express Toll Lanes
- South County Operations and Maintenance Facility Project
- Project Restructure Variable Rate Debt
- Garden Grove Freeway (SR 22) HOV Lane Project
- I-405 Improvement Project
- SR 73 (San Joaquin Hills Toll Road)
- SR 91 Express Lanes
- Orange County Public Toll Roads
- Gerald Desmond Bridge Replacement
- University of California Merced 2020 Campus Expansion Project
- I-15 Express Lanes
- I-15 Express Lanes Connector
- SR 91 Express Lanes
- I-10 Managed Lanes
- Water Transportation System
- Federal-Aid Contracts
- Altamont Commuter Express Commuter Rail Project
- BART Silicon Valley Berryessa Extension
- State Capitol Building Annex
- Federal Bridge Program
Colorado
Back To Main MapClient
- Denver International Airport – Jeppensen Terminal Redevelopment Project
- Colorado Transportation Investment Office
- C-470 Express Lanes
- Transportation Expansion
Connecticut
Back To Main MapClient
- Toll Legislation
Delaware
Back To Main MapClient
- Scudder Falls Bridge P3
District of Columbia
Back To Main MapClient
- South Capitol Street Corridor Project
- Dulles Rail Corridor Metrorail Project Phase 1
- Dulles Rail Corridor Metrorail Project Phase 2
Florida
Back To Main MapClient
- Light Rail/Modern Streetcar Project
- I-4 Ultimate
- I-595 Corridor Improvements
- Port of Miami Tunnel and Bridge
Georgia
Back To Main MapClient
- Northwest Corridor
- P3 Program
Hawaii
Back To Main MapClient
- Honolulu Rail Transit Project
- Nimitz Flyover Project
- Life Sciences Building
Idaho
Back To Main MapClient
- Connecting Idaho
Illinois
Back To Main MapClient
- Design-Build and P3 Programs
Indiana
Back To Main MapClient
- Marion County Justice Center
- I-65/I-70 North Split Project
- East End Crossing (Lewis and Clark Bridge)
- I-69 Major Moves 2020 Expansion Project
- Ohio River Bridges Toll Service Provider
- P3 Program
- Sherman Minton Corridor Project
Louisiana
Back To Main MapClient
- Belle Chasse Bridge & Tunnel Replacement
- Comite River Diversion Canal Bridges
- I-10: Highland to LA 73
- I-220/I-20 Interchange IMP & BAFB Access Design-Build Project
- Loyola Dr./Interstate 10 (I-10) Interchange to New Airport Terminal (LANOIA) Design-Build Project
- P3 Program
- US 90/LA 85 Interchange
- P3 Legislation
Maine
Back To Main MapClient
- Design-Build Issues
Maryland
Back To Main MapClient
- Intercounty Connector
- P3 Program
- Purple Line Light Rail
Massachusetts
Back To Main MapClient
- Route 3 North Project
- Commuter Rail North Side ATC Design Build Project
- Green Line Extensions
- Operations and Maintenance Corridor
- Alternative Project Delivery Program
Michigan
Back To Main MapClient
- I-75 Modernization Project (Segment 3)
- M-21 Bridge
- P3 Program
- Street Lighting P3 Project
Minnesota
Back To Main MapClient
- Connecting Minnesota P3
- Hiawatha Light Rail Transit System
Mississippi
Back To Main MapClient
- Airport Parkway
Missouri
Back To Main MapClient
- I-70 Reconstruction
Montana
Back To Main MapClient
- Telecommunications Project
Nebraska
Back To Main MapClient
- Lincoln South Beltway Project
- Scribner-West Point Design-Build Project
